What's New (past 90 days)
Home
Search
Print
Login
Add Bookmark
| Thumb | Description | Linked to | Last Modified |
![]() | Daniel Albert Easter (1845-1908) & Sarah Victoria Elwell (1860-1910) & Children … | 28 Jul 2010 | |
![]() | Clarence Edward Easter (1889-1957) http://trees.ancestry.com/tree/7999220/person/-1007059463 | 28 Jul 2010 | |
![]() | John Russell Whittington (1848-1940) http://family.mattsdomain.com/ Photo taken Abt. 1910. | 27 Jul 2010 | |
![]() | Robert Burnett & Sarah Ann Early http://family.mattsdomain.com/ "Robert Burnett & wife Sallie Early lived in this overseer's house prior to the Civil War with his family." | 27 Jul 2010 | |
![]() | Robert Burnett & Sarah Ann Early http://family.mattsdomain.com/ "Robert Burnett & wife Sallie Early lived in this overseer's house prior to the Civil War with his family." | 27 Jul 2010 | |
![]() | Raymond Harrison Horton (1952-2008) http://family.mattsdomain.com/gp20.html Photo taken Abt. 2006. | 27 Jul 2010 | |
![]() | Katherine Anne Burnett (1948- ) & Stanley Lee Peterson (1949- ) http://family.mattsdomain.com/ Photo taken Abt. 1990. | 27 Jul 2010 | |
![]() | Joyce Lee Burnett (1932- ) & Carlton L. Sencindiver ( -1998) http://family.mattsdomain.com/ Photo taken Abt. 1995. | 27 Jul 2010 | |
![]() | Mary Lee Clarke (1925-2008) http://family.mattsdomain.com/ Photo taken Abt. 1952. | 27 Jul 2010 | |
![]() | Carol Baker Clarke (1930- ) http://family.mattsdomain.com/gp20.html Atlantic City, Abt. 1948 | 27 Jul 2010 | |
![]() | Carol Baker Clarke (1930- ) http://family.mattsdomain.com/ Photo taken Abt. 1948. | 27 Jul 2010 | |
![]() | Clarence Henry Burnett (1915-1998) http://family.mattsdomain.com/ Photo taken Abt. 1945 | 27 Jul 2010 | |
![]() | William Kenneth Burnett (1911-2006) http://family.mattsdomain.com/ Photo taken Abt. 1943. | 27 Jul 2010 | |
![]() | Arra Marie Burnett (1909-1993) http://family.mattsdomain.com/ Photo taken Abt. 1945 | 27 Jul 2010 | |
![]() | Arra Maria Burnett (1909-1993) http://family.mattsdomain.com/ Photo taken Abt. 1930. | 27 Jul 2010 | |
![]() | Cora Belle Burnett (1911-1999) http://family.mattsdomain.com/ Photo taken Abt. 1930. | 27 Jul 2010 | |
![]() | Arra Marie Burnett (1909-1993) http://family.mattsdomain.com/ Photo taken Abt. 1930. | 27 Jul 2010 | |
![]() | George Bernard Clarke (1906-1937) http://family.mattsdomain.com/ Photo taken Abt. 1925 | 27 Jul 2010 | |
![]() | George Bernard Clarke (1906-1937) http://family.mattsdomain.com/ Photo taken Abt. 1925 | 27 Jul 2010 | |
![]() | Thomas James Clarke (1896-1956) http://family.mattsdomain.com/ Photo taken Abt. 1918 | 27 Jul 2010 | |
![]() | Veda Pearl Rowe (1890-1983) http://family.mattsdomain.com/ Photo taken Abt. 1913 | 27 Jul 2010 | |
![]() | James Beatlas Burnett (1886-1942) http://family.mattsdomain.com/ Photo taken Abt. 1913 | 27 Jul 2010 | |
![]() | James Beatlas Burnett (1886-1942), Veda Pearl Rowe (1890-1983), & Anna Lucille Burnett (1912-1995) http://family.mattsdomain.com/ Photo taken Abt. 1913 | 27 Jul 2010 | |
![]() | Clarence Henry Burnett (1880-1965), Sarah Sylvester Pitsnogle (1876-1931), & Arra Marie Burnett (1909-1993) http://family.mattsdomain.com/ Photo taken Abt. 1910 | 27 Jul 2010 | |
![]() | Stewart Lester Burnett (1884-1987) & Rosa Bell Byers (1890-1974) http://family.mattsdomain.com/ Photo taken 10 Jan 1909 | 27 Jul 2010 | |
![]() | Andrew Barron Burnett (1888-1966) & Margaret Louise Billmeyer (1889-1921) http://family.mattsdomain.com/ Photo taken Abt. 1908 | 27 Jul 2010 | |
![]() | Margaret Louise Billmeyer (1889-1921) http://family.mattsdomain.com/ Photo taken Abt. 1908 | 27 Jul 2010 | |
![]() | George William Burnett (1878-1921) http://family.mattsdomain.com/ Photo taken Abt. 1905 | 27 Jul 2010 | |
![]() | Clarence Henry Burnett (1880-1965) http://family.mattsdomain.com/ Photo taken Abt. 1905 | 27 Jul 2010 | |
![]() | Clarence Henry Burnett (1880-1965) & Sarah Sylvester Pitsnogle (1876-1931) http://family.mattsdomain.com/ Photo taken Abt. 1905 | 27 Jul 2010 | |
![]() | Clarence Henry Burnett (1880-1965) http://family.mattsdomain.com/ Photo taken Abt. 1905. | 27 Jul 2010 | |
![]() | Sarah Sylvester Pitsnogle (1876-1931) http://family.mattsdomain.com/ Photo taken Abt. 1905 | 27 Jul 2010 | |
![]() | Stewart Lester Burnett (1884-1997) http://family.mattsdomain.com/ Photo taken Abt. 1895 | 27 Jul 2010 | |
![]() | Andrew Barron Burnett (1888-1966) http://family.mattsdomain.com/ Photo taken Abt. 1905 | 27 Jul 2010 | |
![]() | Children of William Henry Burnett (1849-1928) & Arra Jennie Whittington (1851-1919) http://family.mattsdomain.com/ Possibly Robert (b. 1876), & the twins (b. 1880), Clarence & Clara Burnett, Abt. 1881 | 27 Jul 2010 | |
![]() | John Aloysius Clarke (1900-1995) http://family.mattsdomain.com/gp20.html | 24 Jul 2010 | |
![]() | Joseph William Clarke (1897-1986) http://family.mattsdomain.com/gp20.html | 24 Jul 2010 | |
![]() | Raymond Frank Horton (1921-1986) http://family.mattsdomain.com/gp20.html | 24 Jul 2010 | |
![]() | Martha Elizabeth Clarke (1903-1987) http://family.mattsdomain.com/gp20.html | 24 Jul 2010 | |
![]() | Matthew Joseph Stein http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Judith Stein http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Mark Stein http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Mordecai (Murray) Stein http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Mary Lee Clarke (1925-2007) http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Mary Evelyne Powers (1906-1989) http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Charles Baker Clarke (1898-1948) http://family.mattsdomain.com/ | 24 Jul 2010 | |
![]() | Thomas James Clarke (1863-1932) http://family.mattsdomain.com/ | 24 Jul 2010 | |
| Living (At least one living individual is linked to this item - Details withheld.) | 23 Jul 2010 | ||
| Living (At least one living individual is linked to this item - Details withheld.) | 23 Jul 2010 | ||
![]() | Lottie Catherine Burnett (1870-1952) http://family.mattsdomain.com/ | 22 Jul 2010 | |
![]() | Amos Burnett (1922- ) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#379 | 20 Jul 2010 | |
![]() | Cathrine Elizabeth "Kitty" Burnett (1911-2004) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#046 | 20 Jul 2010 | |
![]() | Rosa Belle (Byers) Burnett (1890-1974) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm Wife of Stewart Lester Burnett | 20 Jul 2010 | |
![]() | Andrew Barron Burnett (1888-1966) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#015 | 17 Jul 2010 | |
![]() | Isabella (Belle) Burnett (1883-1962) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#017 | 17 Jul 2010 | |
![]() | Isabella (Belle) Burnett (1883-1962) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#017 | 17 Jul 2010 | |
![]() | Isabella (Belle) Burnett (1883-1962) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#017 | 17 Jul 2010 | |
![]() | Stewart Lester Burnett (1884-1987) Birthday photo, age 100 http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | |
![]() | Lenore Blanche Marie Burnett (1875-1947) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#018 "Picture of Lenore Blanche Burnett in 1890. . . . After she was married [8 May 1895], she changed her name to 'Blanche Marie.' . . . She always went by the name, Blanche." | 17 Jul 2010 | |
![]() | Lenore Blanche Marie Burnett (1875-1947) http://www.hickmanresearch.com/genealogy/burnett/rburnett.htm#018 | 17 Jul 2010 | |
![]() | William Henry Burnett (1849-1928) http://www.hickmanresearch.com/genealogy/burnett/100thbir.html#199 Photo taken "about 1910." | 16 Jul 2010 | |
![]() | Arra Jennie Whittington (1851-1919) & William Henry Burnett (1849-1928) http://www.hickmanresearch.com/genealogy/burnett/100thbir.html#199 Photo taken "about 1910." | 16 Jul 2010 | |
![]() | Arra Jennie Whittington (1851-1919) http://www.hickmanresearch.com/genealogy/burnett/100thbir.html#199 Photo taken "about 1910." | 16 Jul 2010 | |
![]() | Elsie Dell Gibson Whittington (1891-1980) & Family http://family.mattsdomain.com/ Seated: Elsie Dell Gibson Whittington l. to r.: Gene, Paul, Delilah, Bill, Ethel, Clyde, John Photo taken "1960." | 16 Jul 2010 | |
![]() | Clyde Garland Whittington http://family.mattsdomain.com/ | 16 Jul 2010 | |
![]() | Ephraim Family Photos (1) | 11 Jul 2010 | |
![]() | Ephraim Family Photos: Children | 11 Jul 2010 | |
![]() | Peter Khanahmadi & Family, May 2010 M.B.A. Graduation, American University, Washington, DC Front, l. to r.: Peter's mother, Rezah Thomas, Peter, Carol Thomas Rear: Roy Thomas, Peter's grandfather, Mr. Hashempour, Steven Thomas | 11 Jul 2010 | |
![]() | Peter Khanahmadi, MBA American University, Washington, DC May 2010 | 09 Jul 2010 | |
![]() | John Philip Gress (1942-2010) "Herald-Mail," Hagerstown, MD, 17 May 2010 Mr. John Philip Gress, 67 SEPT. 18, 1942-MAY 14, 2010 WAYNESBORO, Pa. - Mr. John Philip Gress, 67, of Waynesboro, Pa., passed away Friday, May 14, 2010, in Select Specialty Hospital, Camp Hill, Pa. Born Sept. 18, 1942, in Waynesboro, he was the son of Mrs. Laura K. (Fisher) Gress of… | 05 Jul 2010 | |
![]() | Mamie Virginia Whittington (1894-1941) & William Edward Wise (1885-1942) http://www.johnsdorsey.com/NWEB/img/b/3/b3438536fc4217eb63d.html | 03 Jul 2010 | |
| Julia Ann Willis (1858-1936) http://www.johnsdorsey.com/NWEB/img/b/3/b3d9f649c5f2b438f3c.html | 03 Jul 2010 | ||
| Joseph Francis Whittington (1827-1901) http://www.johnsdorsey.com/NWEB/img/b/3/b3d9f531bdb760c6b13.html | 03 Jul 2010 | ||
| John Martin Whittington (1856-1910) http://www.johnsdorsey.com/NWEB/img/b/2/b2a79e1d447078138fb.html | 03 Jul 2010 | ||
| Emily D. Rudolph (1823-1877) http://www.johnsdorsey.com/NWEB/img/b/2/b2b4daccc3371da1234.html | 03 Jul 2010 | ||
![]() | Winter Scene on a wooded mountainside in Shenandoah County, VA, similar to woods in the Zepp, VA area This photo, downloaded from the web site of the Shenandoah County school system, illustrates the woods and topography that is similar to that surrounding St. James Cemetery, on Still House Lane (gravel), near Zepp Road (asphalt) at Cedar Creek, Zepp, VA. | 30 Jun 2010 | |
![]() | "Pastoral Scene," fall in the Cedar Creek Valley, Shenandoah County, VA
http://www.vagenweb.org/shenandoah/phot1/ced_creek.html The Cedar Creek Valley lies between two mountains, Little North and Big North Mountain, on the west side of the Shenandoah Valley. The state line between Virginia and West Virginia runs along the ridge of Big North Mountain of the Allegheny Mountains. The "Battle of Cedar Creek"… | 30 Jun 2010 | |
![]() | Hal Whittington (1894-1918) Photo on tombstone. | 26 Jun 2010 | |
![]() | The Canada Men Left to right: Don, Micky, and Bill | 19 May 2010 | |
![]() | The Canada Brothers: Yuma, Arizona, USA in 2010 | 09 May 2010 |
| Thumb | Description | Linked to | Last Modified |
| Andrew Barron Burnett (1888-1966)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#009 | 17 Jul 2010 | ||
![]() | James Beatlas Burnett (1886-1942)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | |
![]() | James Beatlas Burnett (1886-1942)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | |
![]() | Stewart Lester Burnett (1884-1987) One hundred birthday, 1984! http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | |
![]() | Isabella (Belle) Burnett (1883-1962)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | |
![]() | Isabella (Belle) Burnett (1883-1962)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | |
| Clarence Henry Burnett (1880-1965)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/clippings.htm#017 | 17 Jul 2010 | ||
![]() | William Henry Burnett (1949-1928)
Obituary http://www.hickmanresearch.com/genealogy/burnett/clippings/obit_013.htm | 17 Jul 2010 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
![]() | Rakov Jewish Cemetery Winter | Rakov Jewish Cemetery BEL-01471 | 29 Jul 2010 | ||
![]() | Burnice Senter Wilson | Senter Cemetery | Located |
|
29 Jul 2010 |
![]() | Charles W. Easter (1895-1909), "Brother" http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=easter&GSiman=1&GScid=151927&GRid=10515169& |
|
28 Jul 2010 | ||
![]() | Daniel Albert Easter (1845-1908) & Sarah V. Unknown (1860-1910) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=easter&GSbyrel=in&GSdyrel=in&GSob=n&GSsr=481&GRid=10515174&df=all& |
|
28 Jul 2010 | ||
| DEAL John (1799-1880) marker Oak Grove Cemetery St. John IA.doc | Oak Grove Cemetery |
|
27 Jul 2010 | ||
| Arlin Ruth Deal | 27 Jul 2010 | ||||
![]() | ZEPPstjames cemetery2.jpg | 26 Jul 2010 | |||
![]() | LebanonVALuthernchurch.jpg | Lebanon Church Cemetery | 26 Jul 2010 | ||
![]() | 01 - Old Nauvoo Burial Road Sign | Old Nauvoo Burial Grounds | 26 Jul 2010 | ||
![]() | Sosha Saglowich Headstone at JewishGen website Their translation is: SAGALOVICH, Shosha Date of Death: 1930 Hebrew Date 12 Av Age: 70 Years Plot: 829 Father: Yakov | Rakov Jewish Cemetery BEL-01471 |
|
23 Jul 2010 | |
![]() | Shoshe Segalovich died 21 Av 1930 at 70 years. Plot 829 father was Yakov (Jacob) This photo is from JewishGen and was taken about 2005. | Rakov Jewish Cemetery BEL-01471 | Located |
|
23 Jul 2010 |
![]() | Jean L. Baker (1941-2006) FindAGrave "OBITUARY: JEAN L. BAKER GRESS, 64, of 254 N. Broad St., died Thursday, May 4, 2006, at Waynesboro Hospital. Born July 16, 1941, in Greencastle, Pa., she was the daughter of Gladys Rowe Baker of Chambersburg, Pa., and the late Donald L. Baker. She was a 1959 graduate of Greencastle-Antrim High School. She received her associate degree in business administration in 1991 from Hagerstown Junior College, where she was a member of Phi Beta Kappa. She retired after 20 years of employment as a customer service representative with Citi Financial in Waynesboro. She attended Calvary Bible Church in Greencastle. She was a member of American Business Women's Association Greencastle Chapter, Ladies Auxiliary of Joe Stickell American Legion Post of Waynesboro, Rescue Hose Co. 1 of Greencastle, Antique Auto Club Association of America and Train Collectors Association. In addition to her mother, she is survived by her husband, John P. Gress, whom she married June 30, 1962; two sisters, Joyce V. Smith of Newport, Pa., and Jelena L. Gomes of Greencastle; one brother, Joseph L. Baker of Chambersburg; and nieces and nephews. She was preceded in death by one brother, Jack Baker. Burial will be in Cedar Hill Cemetery, Greencastle, Franklin, PA. Source : The Morning Herald Newspaper - Hagerstown, Washington Co., Maryland - Sunday, May 7, 2006" |
|
06 Jul 2010 | ||
![]() | Horwitz Family member | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - View towards east | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - Stones under weeds | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - North View The cemetery is about 50 yards wid and 300 hundred yards long. There is a creek in a deep gully on the western side (to the left in this photo). | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - View towards north Another view toward the north. See the shadow from the sun. The gully is on the left (west). | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezkene Jewish Cemetery - View towards south Here is looking back the other way toward the south. Now the gully is on the right. There are graves all up the hill on the left. | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Yaffa/Iofa/Jaffe Family Member | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Horwitz Family Member | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Horwitz Family Member | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Yaffa/Iofa/Jaffe Family Member - Aleksandrs Feigmanis' back | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - Holocaust memorial near the new entrance.
| Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | View of Rezekne through the gates of the Jewish Cemetery. | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Old Entrance to Rezekne Jewish Cemetery - Aleksandrs Feigmanis Aleksandrs Feigmanis was my guide through the town of Rezkene. Here he is next to the old entrance to the cemetery. The Old Catholic Basilica can be seen in the background. | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Old Original Entrance to Rezekne Jewish Cemetery Original entrance to cemetery on the northwest end. The entrance now is at the other end. The fellow in the photo is Dave Howard. The Roman Catholic Basilica can be seen through the gates. | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - Stones falling over Many of the stones are only set in the soil. Over time they topple over. The softer stones lose surface material in the cold winters. | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Horwitz Family Member | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Yaffa/Iofa/Jaffe Family Member | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - Roadside This farmer is plowing his field the old fashion way just along the way to the cemetery. | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - Sad Condition | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Rezekne Jewish Cemetery - Newer Southwestern End | Rezekne Jewish Cemetery | 05 Jul 2010 | ||
![]() | Keller Jacob (1706-1794) | Ephrata Cloister - God's Acre |
|
05 Jul 2010 | |
![]() | Ephrata Cloister Cemetery | Ephrata Cloister - God's Acre | 05 Jul 2010 | ||
![]() | Amanda V. Brill (1863-1898) Zepp, Shenandoah, VA: St. James Lutheran Cemetary | St. James Lutheran Cemetery |
|
04 Jul 2010 | |
![]() | St. James Lutheran Church, Zepp, Shenandoah, VA http://www.csonner.net/james.html | St. James Lutheran Cemetery | 04 Jul 2010 | ||
![]() | Elizabeth C. Orndorff (1873-1957) Lebanon Church, VA: Lebanon Church Cemetery Relationship to the Whittington family not known. | Lebanon Church Cemetery |
|
04 Jul 2010 | |
![]() | Summer near Lebanon Church, Shenandoah County, VA. Looking west from U.S. 48/VA55 toward Little North Mountain, Devils Backbone State Forest. | Lebanon Church Cemetery |
|
01 Jul 2010 | |
![]() | St. James Lutheran Cemetery, Zepp, Shenandoah, VA St. James Lutheran Church is behind the trees in the background. The original St. James Lutheran Church structure burned about 1895 and was replaced before 1900 by the present structure. The current post office for the cemetery's location is Star Tannery, Frederick, VA 22654. | St. James Lutheran Cemetery | 30 Jun 2010 | ||
![]() | Lebanon Lutheran Church Lebanon Church, Shenandoah, VA | Lebanon Church Cemetery |
|
30 Jun 2010 | |
![]() | Lebanon Church, VA Community Center Formerly, Lebanon Church School | Lebanon Church Cemetery |
|
30 Jun 2010 | |
![]() | Lebanon Lutheran Church Lebanon Church, Shenandoah, VA The cemetery is behind the church, just beyond the community center. | Lebanon Church Cemetery |
|
30 Jun 2010 | |
![]() | James Nashville Whittington (1854-1884) Zepp, Shenandoah, VA: St. James Lutheran Cemetary | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | Elisha Orndorff (1850-1907) & Effa Bell Whittington (1859-1903) Zepp, Shenandoah, VA: St. James Lutheran Cemetery | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | Emily D. Rudolph (1823-1877) Zepp, Shenandoah, VA: St. James Lutheran Cemetery | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | Cora Fannie Brill (1874-1943) Zepp, Shenandoah, VA: St. James Lutheran Cemetery | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | Charles William Whittington (1852-1926)& Rebecca Dahlia Brill (1855-1937) Zepp, Shenandoah, VA: St. James Lutheran Cemetery | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | Hal Whittington (1894-1918) Zepp, Shenandoah, VA: St. james Lutheran Cemetery Photo of Hal is on the tombstone. | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | Harriet R. Grove (1837-1890) Zepp, Shenandoah, VA: St. James Lutheran Cemetery | St. James Lutheran Cemetery |
|
27 Jun 2010 | |
![]() | St. James Lutheran Cemetery, viewed from Still House Lane "Still House" Lane was named for one origin of the locally famous whiskey produced before Prohibition by several farmers, including the Charles William Whittington family. | St. James Lutheran Cemetery | 27 Jun 2010 | ||
![]() | St. James Lutheran Cemetery, Zepp, Shenandoah, VA http://www.vagenweb.org/shenandoah/ | St. James Lutheran Cemetery | 27 Jun 2010 | ||
![]() | Cedar Creek, near St. James Lutheran Cemetery, Zepp, Shenandoah, VA http://www.vagenweb.org/shenandoah/phot1/ced_creek.html | St. James Lutheran Cemetery | 27 Jun 2010 |
| Thumb | Description | Linked to | Last Modified |
![]() | Joseph A Deal family history in "Harrison County, Iowa History" (1891), pp. 857-858. INTRODUCTION: The entry for Joseph A. Deal, the son of John Deal (1799-1880) and grandson of William Deal (b. Abt. 1770 North Carolina d. Putnam, IN 1838), mainly described the relocation of the John Deal family from Indiana to Iowa. This account raises three questions about the lineage of this family. Besides "North Carolina," there was no mention of the birth/death information for grandfather William Deal or even the given name of his wife, grandmother Eve (Decker) Deal. The names of John Deal, Elizabeth Deal, and three other children of grandfather William Deal were shown. However, the married name of daughter Eliza Jane was said to be "Groven," rather than "Grogan." A sixth child, Andrew Deal, was omitted altogether. Andrew and his family remained in Indiana, which may explain their absence from this narrative. Edited by Roy Richard Thomas August 2008 | 10 Jul 2010 |
| Thumb | Description | Linked to | Last Modified |
![]() | 1920 US Census: Robert and Lena Hoffman - Chicago 11th Ward Robert Hoffman is age 32 born about 1888. He was born in Illinois but both of his parents were born in Germany. He is employed as a chauffeur in the city. Lena is 30 born about 1890. She was born in Illinois but both of her parents were born in Germany. William Westfall (sic) is living with them and is listed as a brother. He is age 42 born about 1878 divorced and born in Illinois. Both his parents were born in Germany and he is employed as a Wood Turner at Lanfo Mfg. | 30 Jul 2010 | |
| 30 Jul 2010 | |||
![]() | U.S. Census Washington, Putnam, IN 1850: Deal, Barnett, and Killion Families
Adjacent entries, so they may have lived next to one another: "William H. Deal, age 30 b. Abt. 1820 Indiana, farmer no real estate owned, wife Lavina, age 24 b. Abt. 1826 North Carolina; two children b. Indiana: John L.D. 3, Rebecca C. age one. Isaac Barnett, age 23 b. Abt. 1827 Indiana, farmer, wife Mary age 24 b. Indiana. Mary [Barnett, widow of Andrew] Deal, age 42 b. Abt. 1808 Indiana; eight children b. Indiana: Lucinda J. 22, Mary A. 20, Solomon J. 14, Isaac W. 10, Lucretia J. 8, Nancy A. 6, James A.L. 4, John E. one. [In November 1850 at age 50, Andrew died in Washington, Putnam, IN 'of congestion/chills that he had had for 35 years' (1850 Indiana Mortality Index, Vol III) and before being enumerated in U.S. Census for 1850.] Daniel Deal, age 25 b. Indiana, farmer, real estate owned $1000, wife Marinda, age 27 b. Abt. 1823 Indiana; [step-son] Columbus P. Deal [sic], age 5 b. Indiana. John Deal, age 51 b. About 1799 North Carolina, farmer real estate owned $8000, wife Sarah, age 49 b. Abt. 1801 Kentucky; six children b. Indiana: Rachel 20, Sarah 18, Eliza 16, Joseph A. 14, John B. 12, Elias F. 8 Peter Deal, age 24 b. Abt. 1826 Indiana, farmer no real estate owned, wife Melinda, age 20 b. Abt. 1830 Indiana. Mathias Killion, age 46 b. Abt. 1804 North Carolina, farmer real estate owned $1500, wife Lucinda, age 22 b. Tennessee; eight children b. Indiana: James 22, Sarah A. 19, John 17, Adam 15, William 13, Henry 10, Enos 4, Mathias 2." | 30 Jul 2010 | |
![]() | 1920 U.S. Census: Ervin D. & Anna L. Wedge Thomas - Where? The given name of Ervin D. Thomas in 1900 Census was recorded as "Erwin D." Subsequently, including Indiana Marriage Collection, 1800-1941 (m. 20 Dec 1900), his first name was recorded as "Ervin." Census 1910 & 1920: laborer in stockyards | 30 Jul 2010 | |
![]() | 1920 US Cenus: William and Jennie Square Family - Bronx, N.Y. The family was living on East 174th Street in the Bronx, NY when the record was made 3 Jan 1920. Husb, William Square age 28 born in Russia entered the US in 1909 and made ladies' dresses. Wife, Jennie age 25 born in Russia entered the US in 1910. Daughter, Frances age 2 born in New York. Jennie's sister, Mary Klinestsky age 28 born in Russia came to US in 1908 and working making ladies' dresses was living with them. She had her daughter, Rebecca Klinestsky, age 7 born in NY with her. Additionally, Jennie's sister, Celia Botvinick age 23 born in Russia entered the US in 1913 and employed making cloaks was living with the family. | 30 Jul 2010 | |
![]() | 1920 US Census: Leo and Eva Mayland - Bronx, N.Y. The entry shows the family living on First Avenue in the Bronx, NY. Father Leo Mayalnd is 36, born in Russia and working as a Furniture Salesman. Wife, Eva, age 32 born in Russia. Daughter, Sylvia, age 10 born in New York. So, Irving age 7 born in New York. | 30 Jul 2010 | |
![]() | 1920 US Census: Jacob and Bluma Duvinsky Family - Bronx, NY. The family was living on Washington Avenue on the 10 and 11 January 1920 when this record was made. Husb, Jacob Duvinsky is age 44 born in Russia came to US in 1940 and weaves baskets. Wife, Bluma, is 34 came to US in 1904 born in Russia. Daug, Annie is age 13 and born in NY. Son, Philip is age 12 and born in NY. Son, Joseph is 10 and born in NY. Son, Abraham is 4 and was born in NY. Lodger Anna Goldberg age 28 born in Austria came to us in 1904 finishes cloaks as her job. Her son, David Goldber, age 4 born in NY lives with her. | 30 Jul 2010 | |
![]() | 1920 US Census: William C. and Sophie C. Westphal Detroit Michigan. he was 65 and she was 62 they were living alone and retired. He was born 1855 in Germany and both of his parents were born in Germany. He came to the US in 1873 and became a citizen in 1906. She was born in Michigan but both of her parents were born in Germany. | 30 Jul 2010 | |
| 1910 Census: George and Ruth (Conant) Pifer Source Citation: Year: 1910; Census Place: Cleveland Ward 25, Cuyahoga, Ohio; Roll T624_1176; Page: 6A; Enumeration District: 382; Image: 226. Household Members: Name Age George M Pifer 45 Ruth J Pifer 41 Josephine Pifer 7 | 10 Jun 2010 | ||
| 1880 Census: Philo B. and Alice (Whittlesey) Conant Source Citation: Year: 1880; Census Place: Ravenna, Portage, Ohio; Roll 1059; Family History Film: 1255059; Page: 356C; Enumeration District: 127; Image: 0369. Household Members: Name Age Philo B. Conant 52 Alice W. Conant 43 Paul B. Conant 18 Edward M. Conant 17 Nellie W. Conant 14 Ruth J. Conant 11 Alice Conant 6 Philo B. Conant 3 William Welland 20 | 10 Jun 2010 | ||
| 1870 Census: Philo B. & Alice Conant Source Citation: Year: 1870; Census Place: Ravenna, Portage, Ohio; Roll M593_1258; Page: 449B; Image: 496; Family History Library Film: 552757. Household Members: Name Age Philo B Conant 42 Alice Conant 33 Paul Conant 8 Edward Conant 7 Ellen W Conant 3 Berth Conant 1 Bridget Mcmahan 22 | 09 Jun 2010 | ||
