Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 31 Jul 1803 | Elling, Hjorring, Denmark | I9539 | Complete | |
| 2 | 31 Jul 1849 | Smithfield, Bradford, Pennsylvania | I911 | Complete | |
| 3 | 31 Jul 1850 | Marion, IN | I14087 | Complete | |
| 4 | 31 Jul 1857 | Mouth of Wilson, Grayson County, Virginia, USA | I0139 | Complete | |
| 5 | 31 Jul 1862 | I19520 | Complete | ||
| 6 | 31 Jul 1863 | I17641 | Complete | ||
| 7 | 31 Jul 1896 | Missouri Valley, Harrison County, Iowa, USA | I18309 | Complete | |
| 8 | 31 Jul 1913 | I17415 | Complete | ||
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 31 Jul 1610 | Truro, Cornwall, England | I27086 | Complete | |
| 2 | 31 Jul 1803 | Ugilt, Hjorring, Denmark | I9539 | Complete | |
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 1419 | IB21902P | Complete | ||
| 2 | 31 Jul 1753 | I78 | Complete | ||
| 3 | 31 Jul 1826 | I32402 | Complete | ||
| 4 | 31 Jul 1831 | Maldon, Essex, England | I0060 | Complete | |
| 5 | 31 Jul 1831 | Gloucester, Gloucester, England | I27191 | Complete | |
| 6 | 31 Jul 1842 | Catawba County, North Carolina, USA | I30010 | Complete | |
| 7 | 31 Jul 1853 | St Helens, Merseyside, England | I11291 | Complete | |
| 8 | 31 Jul 1867 | Indiana, USA | I17005 | Complete | |
| 9 | 31 Jul 1890 | Copperopolis, Calaveras, California | I27187 | Complete | |
| 10 | 31 Jul 1891 | Catawaba, NC | I31602 | Complete | |
| 11 | 31 Jul 1908 | Indiana, USA | I13357 | Complete | |
| 12 | 31 Jul 1911 | Lehi, Utah, Utah | I528 | Complete | |
| 13 | 31 Jul 1920 | I160 | Complete | ||
| 14 | 31 Jul 1921 | Promise City, Wayne, IA | I17684 | Complete | |
| 15 | 31 Jul 1933 | Portland, Conn | I15890 | Complete | |
| 16 | 31 Jul 1934 | I17662 | Complete | ||
| 17 | 31 Jul 1956 | 905-1/2 6th Ave, Council Bluffs, IA | I16679 | Complete | |
| 18 | 31 Jul 1991 | San Bernardino, San Bernardino County, Calfornia | I786 | Complete | |
| 19 | 31 Jul 2003 | Middlway, WV | I29099 | Complete | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 31 Jul 1753 | I0096 | Complete | ||
| 2 | 31 Jul 1825 | Phillack, Cornwall, England | I27310 | Complete | |
| 3 | 31 Jul 1957 | Salt Lake City, Salt Lake County, Utah | I16417 | Complete | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 31 Jul 1697 | Redruth, Cornwall, England | I9933 | Complete | |
| 2 | 31 Jul 1697 | Redruth, Cornwall, England | I1600 | Complete | |
| 3 | 31 Jul 1920 | I609 | Complete | ||
| 4 | 31 Jul 1938 | Springfield, Clark, Ohio, USA | I29035 | Complete | |
| 5 | 31 Jul 1938 | Springfield, Clark, Ohio, USA | I29041 | Complete | |
| 6 | 31 Jul 1947 | I15598 | Complete | ||