Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 6 Jul 1773 | Cambell, KY | I463619 | Complete | |
| 2 | 6 Jul 1800 | Maldon, Essex, England | I1896 | Complete | |
| 3 | 6 Jul 1802 | ,Magleby,Svendborg,Denmark | I370352 | Complete | |
| 4 | 6 Jul 1803 | Westminster,Worcester,Massachusetts,North America | I318288 | Complete | |
| 5 | 6 Jul 1807 | I266322 | Complete | ||
| 6 | 06 Jul 1838 | Lincoln, NC | I831391 | Complete | |
| 7 | 6 Jul 1842 | Putnam County, IN | I827266 | Complete | |
| 8 | 6 Jul 1847 | Putnam County, IN | I824052 | Complete | |
| 9 | 6 Jul 1849 | Lincoln, Catawba, NC | I500751 | Complete | |
| 10 | 6 Jul 1850 | MO | I823835 | Complete | |
| 11 | 6 Jul 1858 | Picton, Ontario, Canada | I098 | Complete | |
| 12 | 6 Jul 1875 | Salt Lake City, Salt Lake, Utah | I4788 | Complete | |
| 13 | 6 Jul 1882 | East Jordan, Charlevoix, MI | I4399 | Complete | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 6 Jul 1800 | Maldon, Essex, England | I1896 | Complete | |
| 2 | 06 Jul 1830 | I831809 | Complete | ||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 7 Jul 1714 | Eastham, Barnstable MA | I692511 | Complete | |
| 2 | 6 Jul 1847 | Munzig, Dresdn, Sxny | I18QZ-V1J | Complete | |
| 3 | 6 Jul 1893 | Chemnitz, Chemnitz, Saxony | I11057 | Complete | |
| 4 | 6 Jul 1943 | Tonopah, Nye, Nv | I1414 | Complete | |
| 5 | 6 Jul 1970 | Missouri Valley, Harrison, Ia | I828484 | Complete | |
| 6 | 06 Jul 1987 | Malad City, Oneida, Idaho | I831303 | Complete | |
| 7 | 6 Jul 1990 | I828154 | Complete | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 6 Jul 1913 | Ponickau, Grossenhain, Dresden, Saxony | I11041 | Complete | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Jul 1766 | Buckland St. Mary, Somerset, England | I12197 | Complete | |
| 2 | 6 Jul 1766 | Buckland St. Mary, Somerset, England | I12198 | Complete | |
| 3 | 06 Jul 1797 | Lincoln, Catawba, NC | I0126 | Complete | |
| 4 | 06 Jul 1797 | Lincoln, Catawba, NC | I464368 | Complete | |
| 5 | 6 Jul 1939 | I827976 | Complete | ||
| 6 | 6 Jul 1939 | I827975 | Complete | ||