Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 11 Mar 1738 | Hinzweiler, Germany, zip 6759 | I15737 | Complete | |
| 2 | 11 Mar 1754 | Rehoboth, Bristol County, Massachusetts | I12529 | Complete | |
| 3 | 11 Mar 1790 | Rehoboth, Bristol County, Massachusetts | I22472 | Complete | |
| 4 | 11 Mar 1803 | Warren, Bristol, Rhode Island | I904 | Complete | |
| 5 | 11 Mar 1823 | Hamilton,Madison,New York | I11516 | Complete | |
| 6 | 11 Mar 1825 | Oving, Sussex, England | I15680 | Complete | |
| 7 | 11 Mar 1848 | Catawba, NC | I31437 | Complete | |
| 8 | 11 Mar 1848 | I11631 | Complete | ||
| 9 | 11 Mar 1857 | Lehi, Utah, Utah | I11634 | Complete | |
| 10 | 11 Mar 1873 | Salt Lake City, Salt Lake County, Utah | I17097 | Complete | |
| 11 | 11 Mar 1875 | Morse, Johnson, Kansas | I0188 | Complete | |
| 12 | 11 Mar 1880 | Springville, Utah, Utah | I15665 | Complete | |
| 13 | 11 Mar 1889 | I18204 | Complete | ||
| 14 | 11 Mar 1901 | Ossian, IA | I7938 | Complete | |
| 15 | 11 Mar 1911 | Richmond, Cache Co., Ut | I9597 | Complete | |
| 16 | 11 Mar 1916 | Ballard County, Kentucky, USA | I31140 | Complete | |
| 17 | 11 Mar 1928 | Beebeetown, Harrison County, Iowa, USA | I18570 | Complete | |
| 18 | 11 Mar 1928 | I18914 | Complete | ||
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 11 Mar 1665 | Ponickau, Dresden, Saxony, Germany | I18QZ-QK5 | Complete | |
| 2 | 11 Mar 1825 | Oving, Sussex, England | I15680 | Complete | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 11 Mar 1862 | Iola, Allen, KS | I30412 | Complete | |
| 2 | 11 Mar 1911 | I9597 | Complete | ||
| 3 | 11 Mar 1911 | Clinton, Vermillion County, Indiana | I1101 | Complete | |
| 4 | 11 Mar 1917 | Dayton, Montgomery, Ohio | I20741 | Complete | |
| 5 | 11 Mar 1920 | Provo, Utah, Utah | I11785 | Complete | |
| 6 | 11 Mar 1953 | Kalkreuth, Germany | I8886 | Complete | |
| 7 | 11 Mar 1954 | Centerville (Appanoose) IA | I17655 | Complete | |
| 8 | 11 Mar 1956 | I12828 | Complete | ||
| 9 | 11 Mar 1982 | Bennion Care Center,Salt Lake,Utah | I9814 | Complete | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 11 Mar 1780 | Humble, Svendborg, Denmark | I11869 | Complete | |
| 2 | 11 Mar 1797 | Redruth, Cornwall, England | I1441 | Complete | |
Married
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 11 Mar 1819 | Colesville, Broome County, New York | I12800 | Complete | |
| 2 | 11 Mar 1819 | Colesville, Broome County, New York | I12777 | Complete | |
| 3 | 11 Mar 1833 | I14964 | Complete | ||
| 4 | 11 Mar 1833 | I14964 | Complete | ||
| 5 | 11 Mar 1833 | I14965 | Complete | ||
| 6 | 11 Mar 1835 | I2538 | Complete | ||
| 7 | 11 Mar 1835 | I2537 | Complete | ||
| 8 | 11 Mar 1856 | Salt Lake City, Salt Lake County, Utah | I12376 | Complete | |
| 9 | 11 Mar 1886 | Salt Lake City, Salt Lake County, Utah | I17090 | Complete | |
| 10 | 11 Mar 1886 | Salt Lake City, Salt Lake County, Utah | I1340 | Complete | |
| 11 | 11 Mar 1895 | I0431 | Complete | ||
| 12 | 11 Mar 1895 | I0425 | Complete | ||
| 13 | 11 Mar 1913 | Salt Lake City, Salt Lake County, Utah | I10368 | Complete | |
| 14 | 11 Mar 1913 | Salt Lake City, Salt Lake County, Utah | I1404 | Complete | |