Home
Search
Print
Login
Add Bookmark
Latitude: 56.507636, Longitude: 27.336577Matches 1 to 25 of 179
| Birth | Tree | ||||
| 1 | Abt 1874 | Rezekne, Latgale, Latvia | I15431 | Complete | |
| 2 | Abt 1851 | Rezekne, Latgale, Latvia | I15419 | Complete | |
| 3 | Abt 1820 | Rezekne, Latgale, Latvia | I15453 | Complete | |
| 4 | Abt 1852 | Rezekne, Latgale, Latvia | I15423 | Complete | |
| 5 | 1818 | Rezekne, Latgale, Latvia | I9003 | Complete | |
| 6 | Abt 1840 | Rezekne, Latgale, Latvia | I7976 | Complete | |
| 7 | 1818 | Rezekne, Latgale, Latvia | I8999 | Complete | |
| 8 | 1838 | Rezekne, Latgale, Latvia | I9041 | Complete | |
| 9 | Abt 1840 | Rezekne, Latgale, Latvia | I15455 | Complete | |
| 10 | Abt 1852 | Rezekne, Latgale, Latvia | I15439 | Complete | |
| 11 | 1853 | Rezekne, Latgale, Latvia | I9014 | Complete | |
| 12 | Abt 1840 | Rezekne, Latgale, Latvia | I15445 | Complete | |
| 13 | Abt 1820 | Rezekne, Latgale, Latvia | I9017 | Complete | |
| 14 | 1876 | Rezekne, Latgale, Latvia | I9015 | Complete | |
| 15 | 1874 | Rezekne, Latgale, Latvia | I9022 | Complete | |
| 16 | 1877 | Rezekne, Latgale, Latvia | I9012 | Complete | |
| 17 | Abt 1849 | Rezekne, Latgale, Latvia | I7688 | Complete | |
| 18 | Abt 1864 | Rezekne, Latgale, Latvia | I15449 | Complete | |
| 19 | Abt 1876 | Rezekne, Latgale, Latvia | I15450 | Complete | |
| 20 | Abt 1868 | Rezekne, Latgale, Latvia | I15461 | Complete | |
| 21 | Abt 1870 | Rezekne, Latgale, Latvia | I15436 | Complete | |
| 22 | Abt 1886 | Rezekne, Latgale, Latvia | I15430 | Complete | |
| 23 | Abt 1885 | Rezekne, Latgale, Latvia | I15432 | Complete | |
| 24 | Abt 1840 | Rezekne, Latgale, Latvia | I7702 | Complete | |
| 25 | Abt 1882 | Rezekne, Latgale, Latvia | I15433 | Complete | |
Matches 1 to 10 of 10
| Died | Tree | ||||
| 1 | Abt 1878 | Rezekne, Latgale, Latvia | I0402 | Complete | |
| 2 | 30 Jul 1877 | Rezekne, Latgale, Latvia | I15410 | Complete | |
| 3 | 11 Sep 1866 | Rezekne, Latgale, Latvia | I7976 | Complete | |
| 4 | After 1896 | Rezekne, Latgale, Latvia | I8999 | Complete | |
| 5 | 19 Mar 1878 | Rezekne, Latgale, Latvia | I9017 | Complete | |
| 6 | 17 Sep 1866 | Rezekne, Latgale, Latvia | I7971 | Complete | |
| 7 | 5 Jan 1906 | Rezekne, Latgale, Latvia | I0413 | Complete | |
| 8 | 14 Aug 1888 | Rezekne, Latgale, Latvia | I7973 | Complete | |
| 9 | 1 May 1872 | Rezekne, Latgale, Latvia | I7975 | Complete | |
| 10 | 18 May 1909 | Rezekne, Latgale, Latvia | I993 | Complete | |
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | Rezekne, Latgale, Latvia | I1003 | Complete | ||
Matches 1 to 3 of 3
| Married | Tree | ||||
| 1 | Horwitz/Gurevitch/Gurvich / | Abt 1858 | Rezekne, Latgale, Latvia | F320 | Complete |
| 2 | Horowitz / Fainstein | 6 Jan 1878 | Rezekne, Latgale, Latvia | F3406 | Complete |
| 3 | Horwitz / Shust | 9 Sep 1891 | Rezekne, Latgale, Latvia | F330 | Complete |