Home
Search
Print
Login
Add Bookmark
| Suffix | Sr. | |
| Birth | 27 Feb 1894 | Tell City, Indiana |
| Gender | Male | |
| Died | WFT Est 1941-1986 | |
| Person ID | I2290 | Complete |
| Father | Theopolis Throop, b. 18 Feb 1851, Orange County, Indiana, USA | |
| Mother | Mary Clarke, b. WFT Est 1845-1870, Perry Co., In | |
| Married | 1881 | Perry Co., Indiana |
| Family ID | F734 | Group Sheet |
| Family 1 | Irene Etienne, b. Private | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F746 | Group Sheet | ||||||||||||||
| Family 2 | Cornelia Hale, b. WFT Est 1884-1906, d. 29 Sep 1950, Chicago, Cook County, Illinois | |||||
| Married | WFT Est 1925-1945 | |||||
| Children |
|
|||||
| Family ID | F745 | Group Sheet | ||||