Home
Search
Print
Login
Add Bookmark
| Gender | Female | |
| Person ID | I2129 | Complete |
| Last Modified | 21 Apr 2005 | |
| Father | Reuben Horwitz, b. 5 July 1882, Rezekne, Latgale, Latvia | |
| Mother | Paulina Weinberg | |
| Census Records | ![]() | U.S. Census Starke, IN 1920: Reuben Horwitz Family Census Place: Starke, Indiana: Roll: T625_466; Page: 9A; Enumeration District 273; Image: 19. This is a very large document. It will take a long time to load if you only have a dial up connection. |
| Family ID | F1451 | Group Sheet |
| Family | I. Sondler | |||||||
| Children |
|
|||||||
| Family ID | F1452 | Group Sheet | ||||||
| Notes | At least one living individual is linked to this note - Details withheld. |